Business Divisions
Pigment And Dye Division |
Fine chemical Division |
API Division |
Intermediate Division |
Solvent Division |
Resin And Plastic Division |
Customer Service
We handle the following transactions
You can choose to contact us using the email or phone us at: +86-571-89007001.
Thank you for giving us the opportunity to serve you!
Resin And Plastic Division
Phenolic Resin
Colorcom Phenolic Resin.
Thermosetting phenolic resin
Grades | Appearance | Viscosity (25℃pa.S) | Moisture | Solid content | Carbon content | Free residue% | PH | Applications |
9621 | Brown yellow or brownn red liquid | 20.0~23.5 | ≤2.8 | ≥78.5 | ≥48.0 | ≤12.0 | 7.0~7.4 | Magnesia alumina carbon brick,magnesia carbon brick,Casting three major possessions. |
9621-1 | 5.0~10.0 | ≤5.0 | ≥75.0 | ≥45.0 | ≤12.0 | 6.8~7.4 | Specialized for slide board. | |
9622 | 22.5~26.0 | ≤3.0 | ≥77.5 | ≥47.5 | ≤11.0 | 6.5~7.4 | Aluminum silicon carbide carbon brick. | |
9623 | 12.5~16.0 | ≤2.8 | ≥78.0 | ≥45.5 | ≤12.0 | 7.0~7.4 | Magnesia alumina carbon brick. | |
9624 | 15.5~19.0 | ≤2.8 | ≥78.0 | ≥48.0 | ≤12.0 | 6.8~7.4 | High carbon magnesia carbon brick. | |
9625 | 15.5~19.0 | ≤2.8 | ≥78.0 | ≥46.0 | ≤12.0 | 6.8~7.4 | Low carbon magnesia carbon brick. | |
9626 | 11.0~15.0 | ≤2.8 | ≥78.0 | ≥44.0 | ≤12.0 | 7.0~7.4 | Usual grade resin. |
Thermoplastic phenolic resin
Grades | Appearance | Viscosity (25°Cpa.S) | Moisture | Solid content | Carbon content | Free residue % | PH | Applications |
9521 | Brown red liquid | 16.0~23 | ≤5.0 | ≥75.0 | ≥37.0 | ≤12.0 | 6.5~7.4 | Nozzle seating bricks. |
9521-1 | 16.5~20.5 | ≤5.0 | ≥75.0 | ≥38.0 | ≤12.5 | 6.5~7.4 | Nozzle bricks. | |
9522 | 20~25 | ≤5.0 | ≥75.0 | ≥38.0 | ≤11.0 | 7.0~7.4 | Nozzle seating bricks. | |
9523 | Brown | 10~40 | ≤0.5 | ≥85 | ≥32 | ≤2.0 | 6.5~7.5 | Calcium magnesium slabs(Anhydrous resin). |
Liquid resin: normally packed in 200kg iron barrels or 25kg plastic barrels. The resin should be stored in the dry place with good ventilation, with the temperature lower than 25°C ,and should avoid sunshine and heat. Shelf life: 2 months in winter and 1 month in summer.