Business Divisions
Pigment And Dye Division |
Fine chemical Division |
API Division |
Intermediate Division |
Solvent Division |
Resin And Plastic Division |
Customer Service
We handle the following transactions
You can choose to contact us using the email or phone us at: +86-571-89007001.
Thank you for giving us the opportunity to serve you!
Resin And Plastic Division
Nitrocellulose
Colorcom provides super quality Nitrocellulose,which is well sold to international market.
Nitrocellulose Cotton
Technical Data Of Nitrocellulose | ||||||||||
Specisication | Viscosity | Nitrogen (%) | ![]() |
Acidity | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CCL 1/8 | 1.7~3.0 | 10.7~11.4 | ≥85% | ≤0.08 | ≥10 | ≥180 | ≤0.2 | White Floccule | ≤3% | 33±2 |
CCL 1/4a | 3.1~6.5 | 10.7~11.4 | ≥85% | ≤0.07 | ≥10 | ≥180 | ≤0.2 | 33±2 | ||
CCL 1/4b | 6.6~10.0 | 10.7~11.4 | ≥85% | ≤0.07 | ≥10 | ≥180 | ≤0.2 | 33±2 | ||
CCL 1/2a | 3.2~6.0 | 10.7~11.4 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 33±2 | ||
CCL1/2b | 6.1~8.4 | 10.7~11.4 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 33±2 | ||
CCH 1/16 | 1.0~1.6 | 11.5~12.2 | ≥85% | ≤0.08 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 1/8 | 1.7~3.0 | 11.5~12.2 | ≥85% | ≤0.08 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 1/4a | 3.1~4.9 | 11.5~12.2 | ≥85% | ≤0.07 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 1/4b | 5.0~8.0 | 11.5~12.2 | ≥85% | ≤0.07 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 1/4c | 8.1~10.0 | 11.5~12.2 | ≥85% | ≤0.07 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 1/2a | 3.2~6.0 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 1/2b | 6.1~8.4 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 1 | 8.5~16.0 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 3 | 2.0~4.0 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 10 | 5.0~12.0 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 15 | 13~20 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 30 | 21~40 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 60 | 41~80 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 | ||
CCH 120 | 81~160 | 11.5~12.2 | ≥85% | ≤0.06 | ≥10 | ≥180 | ≤0.2 | 30±2 |
Options | Nitrocellulose damped with Isopropyl Alcohol(IPA) |
Nitrocellulose damped with n-Butyl alcohol(NBA) | |
Nitrocellulose damped with Ethanol | |
Nitrocellulose damped with Water | |
Advantages | *Superior clarity. *Guaranteed consistency and quality. *Choice of nitrogen grades. *Choice of viscosities. *Easy to handle. *Convenient packaging and storage options. *On-going research and development. |
Nitrocellulose Chips
Items | Plasticizer |
Water |
Nitrocellulose |
||||||
DBP |
DOP |
DINP |
DIBP |
ATBC |
ESBO |
ATEC |
|||
Content | 16%~20% | 4% Max | Accordingly | ||||||
Pigmented Chips | According to customers’ specific requirements. |
Category | Appearance | Nitrogen Content | Moisture Content | Plasticizer | Nitrocellulose |
Standard | White Flake | 11.5%~12.5% | 2%~3% | 16%~20% | 80%~84% |
Special | Coloured Flake | 11.5%~12.5% | 0.5%~2% | As per specific request | As per specific request |
Sorted By viscosity and Nitrogen Content |
|
CCH 1/8’’ | CCH 60’’ |
CCH 1/4’’ | CCH 80’’ |
CCH 1/2’’ | CCH 120’’ |
CCH 1’’ | CCL 1/16’’ |
CCH 5’’ | CCL 1/8’’ |
CCH 15’’~20’’ | CCL 1/4’’ |
CCH 30’’~40’’ | CCL 1/8’’ |
Chemical Composition |
||
Category | Plasticizer | Centralite |
Varnish Chips | 16%~20% | 0.1%~1.0% |
Pigmented Chips | As Per Specific Request |
Nitrocellulose Solution
Nitrocellulose Solution | |||
KSLH Nitrocellulose Solution | KSLL Nitrocellulose Solution | ||
Appearance | Yellowish And Limpid Liquid | Appearance | Yellowish And Limpid Liquid |
Solid Content | 20%~40% | Solid Content | 20%~40% |
Viscosity | According to test | Viscosity | According to test |
Nitrogen Content | 11.5%~12.2% | Nitrogen Content | 10.7%~11.4% |
Solvent | Alcohol,Benzene,Esters. | Solvent | Alcohol,Benzene,Esters. |
Description | Description | ||
Nitrocellulose solution is lightly sticky yellowish liquid, it is made from high nitrogen content nitrocellulose which is soluble in Alcohol and dissolved in Esters. The advantage of this product is drying fast, hardness film forming and tenacious. Nitrocellulose solution in Liquid form is safer than dry cotton for transportation and storage. | Nitrocellulose solution is lightly sticky yellowish liquid, it is made from low nitrogen content nitrocellulose which is Alcohol soluble.The advantage of this product is dry fast, hardness film forming and tenacious. Nitrocellulose solution in Liquid form is safer than dry cotton for transportation and storage. |
Marks: